Tupelo Buffalo Park & Zoo Pumpkin Patch
Snapshot
| Rating | |
| Scare Factor | Not Scary At All |
| Appropriate For | All Ages |
| Details |
|
The Pumpkin Patch is up and running! Come see Mr. Spider and his enormous web, along with many many more fun activities for everyone from young to old!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Monday- Thursday 10am - 2pm Friday - Saturdays 10am - 4pm Sundays 11am - 4pm |
| Payment Accepted | Cash |
Nearby Attractions
-
Wise Family Farm Corn Maze
20.1 miles away
-
Pumpkin Patch Farms
31.3 miles away
-
Haunted Holly Springs Ghost Walking Tours
50.3 miles away
-
Fall Family Fun at Bull Bottom Farms
72.2 miles away
-
Cedar Hill Farm's Haunted Hayride
75.9 miles away
-
Reviews
Love it was very scary
November 2015
| Fun Factor | |
| Haunt Value | |
| Scare Factor |
0 out of 2 people found this review helpful
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 13,679 |
| Clicks to Attraction Website: | 1,513 |
| Last Edit to Your Listing: | Sep 10, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
